Model: DR3900
Manufacturer: HACH - USA
DR3900 Spectrophotometer - HACH is a specialized visible (VIS) spectrophotometer for water parameters in the laboratory.
DR3900 Spectrophotometer - HACH
Model: DR3900
Manufacturer: HACH - USA
Product description:
Hach DR3900 is a benchtop visible spectrum spectrophotometer (320-1100 nm) with over 220 pre-programmed methods optimized for water analysis in the laboratory.
Technical specifications:
| DR3900 Spectrophotometer - HACH | |
| Operating Mode | Transmittance (%), Absorbance, and Concentration |
| Light Source | Tungsten Halogen |
| Wavelength Range | 320 to 1100 nm |
| Wavelength Accuracy | ± 1.5 nm (within 340-900 nm range) |
| Wavelength Resolution | 1 nm |
| Wavelength Calibration | Automatic |
| Wavelength Selection | Automatic, based on selected method |
| Scanning Speed | 8 nm/s (with 1 nm scan step) |
| Spectral Bandwidth | 5 nm |
| User-entered Calibrations | 100 |
| Data Storage | 2000 reading values |
| Automatic Method Recognition | When using TNTplus vials |
| Averaging Measurements | 10 readings average (when using TNTplus vials) |
| Display | 7" TFT WVGA (800 x 480 pixels) |
| Compatible Sample Cells | 1" square, 1" round, 1-cm square, 1-cm x 5-cm, Multipath 1"/1-cm, 16-mm round, 13-mm round |
| Physical and Environmental Specifications | |
| Width | 350 mm (13.78 in) |
| Height | 151 mm (5.94 in) |
| Depth | 255 mm (10.04 in) |
| Weight | 4200 g (9.26 lb) |
| Operating Requirements | 10 – 40 °C (50 – 104 °F), max. 80% relative humidity (non-condensing) |
| Storage Requirements | -40 – 60 °C (-40 – 140 °F) max. 80% relative humidity (non-condensing) |
| Additional Technical Specifications | |
| Main Power | Input: 100-240V / 50-60 Hz; Output: 15 V / 30 VA |
| Interface | 2 x USB type A, 1 x USB type B, 1 x Ethernet |
| Enclosure Rating | IP40 (excluding interfaces and power port) |