Model: L3/12/B410
Manufacturer: Nabertherm - Germany
3 Liter Muffle Furnace, Flap Door L3/12/B410 - Nabertherm
Model: L3/12/B410
Manufacturer: Nabertherm - Germany
Product description:
Technical Specifications:
| Main Unit | |
| Door Type | Horizontal opening (flap door) – can be used as a sample loading platform |
| Maximum Temperature | 1200°C |
| Chamber Volume | 3 liters |
| Power Rating | 1.2 kW |
| Power Supply | 230V / 50Hz, 1 Phase |
| Internal Dimensions (W x D x H) | 160 x 140 x 100 mm |
| External Dimensions (W x D x H) | 385 x 330 x 405 mm |
| Heating Time to $T_{max}$ | 75 minutes |
| Weight | 20 kg |
| Heating Structure | 2-sided heating via ceramic plates with integrated heating elements |
| Insulation Material | Non-carcinogenic fiber (per TRGS 905, class 1 or 2) |
| Frame Material | Stainless steel |
| Casing Features | Dual-shell housing for low external surface temperature and high stability |
| Exhaust System | Rear exhaust air outlet; adjustable air inlet |
| Standards | EN 61010-1; EN 6000-6-1, EN 61000-6-3 |
| B410 Controller | |
| Display | High-contrast black/white LC display (2 lines) |
| Operation | 4-button control (On-Off/Pause, Menu, Back, Info) |
| Programs | Memory for 5 programs, each with 4 steps |
| Temperature Accuracy | $\pm$ 1°C (Adjustment steps of 1°C) |
| Measurement Unit | Selectable °C / °F |
| Utility Functions | Operating hours counter, kWh counter, error history |
| Advanced Features | Self-optimization, up to 10-point calibration |
| Data Connectivity | NTLog USB port for data export and processing |
| Languages | 17 selectable languages (English, French, German, Italian, etc.) |
| In the event of a power outage, the B410 controller allows for the following recovery options: |
+ Automatically resume the program from the point of interruption. + Resume only if the power failure duration was < 2 minutes; otherwise, stop. + Resume only if the temperature has not dropped by more than 50°K from the setpoint; otherwise, stop |