Model: Kjeltec™ 9 Distillator
Manufacturer: FOSS – Denmark
Kjeltec™ 9 Distillator provides fully automated Kjeldahl analysis, integrating advanced digital capabilities into a well-established and reliable technology platform. It offers fast processing times, enhanced data handling, and reduced risk of human error, ensuring accurate and consistent analytical results.
Model: Kjeltec™ 9 Distillator
Manufacturer: FOSS – Denmark
Product Description
Technical specification
| Performance data at 230 V | |||||
| Analysis time | 3.5 minutes at 30 mg N (6.5 minutes at 200 mg N) |
||||
| Distillation capacity | ~ 40 ml/min at 230 V (at 100 % steam addition) | ||||
| Measuring range | 0.1 - 210 mg N | ||||
| Reproducibility | 1% RSD (including the digestion step) | ||||
| Recovery | 99.5 - 100.5% at nitrogen levels between 1 - 200 mg N | ||||
| Tube draining | 200 ml in less than 10 seconds | ||||
| Reagent pump volume | 0 - 150 ml in steps of 10 ml | ||||
| Delay | 0 - 1800 seconds | ||||
| SAfE (FOSS pioneered) | Auto 5 seconds | ||||
| Variable steam addition | 30-100% in steps of 10% | ||||
| Software | FossCare™, SmartCare™ | ||||
| Power supply | 200 - 240 VAC 50 - 60 Hz | ||||
| Tolerable voltage variation | ± 10% | ||||
| Power consumption | 3000 W | ||||
| Water consumption (during distillation only) |
3 l/min at water temp of 30°C* 1 l/min at water temp of 15°C |
||||
| Ambient temperature | 5 - 40°C | ||||
| Ambient humidity | Max. 80% relative | ||||
| Drain | For cooling water only | ||||
| Weight net | 46 kg | ||||
| Dimensions (w×d×h) cm | 50 × 48 × 76 | ||||
*Circulating Cooler recommended at >30 °C.